| ITIA.CIVIL.NTUA.GR STATION |
| Last update | 10 Feb 2012 00:30 EET |
|---|
| Temperature | 3.1°C |
|---|
| Humidity | 81.7% |
|---|
| Wind speed | 2.4 m/s (2 beaufort, 4.7 knots) |
|---|
| Wind gust | 4.7 m/s |
|---|
| Wind direction | E |
|---|
| Barometric Pressure | 993.5 hPa (1020.7 hPa at sea level) |
|---|
| Rainfall | 0.0 mm in 10 mins |
|---|
| Solar radiation | 0 W/m² |
|---|
| Sunshine duration | 0/10 mins |
|
|
Meteorological Charts
|
|
|
| CHI.CIVIL.NTUA.GR STATION |
| Last update (every 10 mins) | 10/02/12 00:20 |
| CHI Meteorological Station | |
| Rainfall (mm) | 0 |
| Temperature (°C) | 2.987 |
| Max Temperature (°C) | 3.02 |
| Evaporation (mm) | 0 |
| Barometric Pressure (hPa) | 996 |
| Wind Speed (m/s) | 1.664 |
| Wind Direction | 28.6 |
| Wind Gust (m/s) | 3.247 |
| Relative Humidity (%) | 77 |
| Solar Radiation (W/m²) | 0 |
| Sunshine Duration (min) | 0 |
|
|
Meteorological Info
|
|
|